ProFlex PCR系统秉承了Applied Biosystems热循环仪一贯的可靠性和高性能,能够为您当前的工作量身定制灵活的配置和控制特性。
ProFlex™ PCR系统秉承了Applied Biosystems™ 热循环仪一贯的可靠性和高性能,能够为您当前的工作量身定制灵活的配置和控制特性。五种可更换的加热模块,允许您根据不同的PCR通量灵活更换加热模块。现在ProFlex PCR 系统还配备了最前沿的Thermo Fisher cloud和手机app连接,使您可以随时随地远程登录您的PCR仪。
3 x 32-Well
Block Format: | Interchangeable |
---|---|
Capacity: | 3 x 32-well x 0.2 ml tubes |
Dimensions: | 33 cm (13 in) (W) x 27 cm (11 in) (H) x 57 cm (22 in) (D) |
Display Interface: | Touchscreen (8.4 in. TFT LCD) |
For Use With (Equipment): | ProFlex™ PCR System |
Format: | 0.2 ml tubes, 12-strip wells |
High Throughput Compatibility: | High Throughput-Compatible |
Instrument Memory: | USB and On-board |
Peak Block Ramp Rate: | 6.0°C⁄sec |
Power Requirements: | 100-240V, 50-60 Hz Max: 950 VA |
Product Size: | 1 instrument |
Program Features: | Auto re-start (after power outages), Program overwrite protection |
Reaction Speed: | Fast, Standard |
Reaction Volume Range: | 10-80 µl |
Sample Ramp Rate: | ± 4.4 °C⁄sec |
Temperature Accuracy: | ±0.25°C (35°C to 99.9°C) |
Temperature Range (Metric): | 0 to 100.0 °C |
Temperature Uniformity: | <0.5 °C (20 sec after reaching 95 °C) |
Weight: | 18.75 kg (41 lb) |
96-Well
Block Format: | Interchangeable |
---|---|
Capacity: | 1 x 96-well x 0.2 ml tubes |
Dimensions: | 33 cm (13 in) (W) x 27 cm (11 in) (H) x 57 cm (22 in) (D) |
Display Interface: | Touchscreen (8.4 in. TFT LCD) |
For Use With (Equipment): | ProFlex™ PCR System |
Format: | 0.2 ml tubes, 96-well plate |
High Throughput Compatibility: | High Throughput-Compatible |
Instrument Memory: | USB and On-board |
Peak Block Ramp Rate: | 6.0°C⁄sec |
Power Requirements: | 100-240V, 50-60 Hz Max: 950 VA |
Product Size: | 1 instrument |
Program Features: | Auto re-start (after power outages), Program overwrite protection |
Reaction Speed: | Fast, Standard |
Reaction Volume Range: | 10-80 µl |
Sample Ramp Rate: | ± 4.4 °C⁄sec |
Temperature Accuracy: | ±0.25°C (35°C to 99.9°C) |
Temperature Range (Metric): | 0 to 100.0 °C |
Temperature Uniformity: | <0.5 °C (20 sec after reaching 95 °C) |
Weight: | 18.75 kg (41 lb) |
2 x 96-well
Block Format: | Interchangeable |
---|---|
Capacity: | 2 x 96-well x 0.2 ml tubes |
Dimensions: | 33 cm (13 in) (W) x 27 cm (11 in) (H) x 57 cm (22 in) (D) |
Display Interface: | Touchscreen (8.4 in. TFT LCD) |
For Use With (Equipment): | ProFlex™ PCR System |
Format: | 0.2 ml tubes, 12-strip wells, 96-well plate |
High Throughput Compatibility: | High Throughput-Compatible |
Instrument Memory: | USB and On-board |
Peak Block Ramp Rate: | 3.0°C⁄sec |
Power Requirements: | 100-240V, 50-60 Hz Max: 950 VA |
Product Size: | 1 instrument |
Program Features: | Auto re-start (after power outages), Program overwrite protection |
Reaction Speed: | Fast, Standard |
Reaction Volume Range: | 10-100 µl |
Sample Ramp Rate: | Standard mode: ± 1.6°C⁄sec |
Temperature Accuracy: | ±0.25°C (35°C to 99.9°C) |
Temperature Range (Metric): | 0 to 100.0 °C |
Temperature Uniformity: | <0.5 °C (20 sec after reaching 95 °C) |
Weight: | 18.75 kg (41 lb) |
2 x 384-Well
Capacity: | 2 x 384-well plate, 768 x 0.02 ml tubes |
---|---|
Dimensions: | Height: 27 cm (10.6 in), Width: 33 cm (13 in), Depth: 56.5 cm (22 in) |
Display Interface: | Touchscreen (8.4 in. TFT LCD) |
For Use With (Equipment): | ProFlex™ PCR System |
Format: | 384-well plate |
High Throughput Compatibility: | High Throughput-Compatible |
Instrument Memory: | USB and On-board |
Peak Block Ramp Rate: | 3.0°C⁄sec |
Power Requirements: | 100-240V, 50-60 Hz Max: 950 VA |
Product Size: | 1 instrument |
Program Features: | Auto re-start (after power outages), Program overwrite protection |
Reaction Speed: | Fast, Standard |
Sample Ramp Rate: | Standard mode: ± 1.6°C⁄sec |
Temperature Accuracy: | ±0.25°C (35°C to 99.9°C) |
Temperature Range (Metric): | 0 to 100.0 °C |
Temperature Uniformity: | <0.5 °C (20 sec after reaching 95 °C) |
Weight: | 18.75 kg (41 lb) |
2 x flat
Block Format: | Interchangeable |
---|---|
Dimensions: | 33 cm (13 in) (W) x 27 cm (11 in) (H) x 57 cm (22 in) (D) |
Display Interface: | Touchscreen (8.4 in. TFT LCD) |
For Use With (Equipment): | ProFlex™ PCR System |
Format: | 2 X Flat Block for OpenArray® Plates |
High Throughput Compatibility: | High Throughput-Compatible |
Instrument Memory: | USB and On-board |
Peak Block Ramp Rate: | 2.0°C⁄sec |
Power Requirements: | 100-240V, 50-60 Hz Max: 950 VA |
Product Size: | 1 instrument |
Program Features: | Auto re-start (after power outages), Program overwrite protection |
Reaction Speed: | Fast, Standard |
Reaction Volume Range: | 33 nl (± 1 nl) |
Temperature Accuracy: | ±0.25°C (35°C to 99.9°C) |
Temperature Range (Metric): | 0 to 100.0 °C |
Temperature Uniformity: | <0.5 °C (20 sec after reaching 95 °C) |
Weight: | 18.75 kg (41 lb) |
产品 | 型号 | 货号 |
ProFlex PCR | ProFlex™ 3 x 32-well PCR System | 4484073 |
ProFlex™ 96-well PCR System | 4484075 | |
ProFlex™ 2 x 96-well PCR System | 4484076 | |
ProFlex™ 2 x 384-well PCR System | 4484077 | |
ProFlex™ 2 x flat PCR System | 4484078 |